Bush hammer is used for sophisticated weling technology and selecting high quality aluminum alloy to casting the high-quality goods, we comprehensive cost to get more benifits
Outer Diameter | Roller quantity | Segment Quantity | connection | Type | |||
inch | mm | ||||||
Bush hammer roller | 1 | 30/45/60 etc. | with or without holder,with or without bearing | Carbide, vacuum brazed, alloy brazed, | hand held grinder, arm polishing machine, auto polishing machine, floor polishing machine etc. | ||
bush hammer plate | 5" | 125 | 3 | 14 | M10, M14,M16, 5/8''-11, 40MM, 50MM, Fast connection | ||
5" | 125 | 4 | 14 | ||||
5" | 125 | 3 | 20 | ||||
5" | 125 | 4 | 20 | ||||
5" | 125 | 3 | 30 | ||||
6" | 150 | 4 | 14 | ||||
6" | 150 | 4 | 20 | ||||
6" | 150 | 3 | 45 | ||||
6" | 150 | 4 | 30 | ||||
8'' | 200 | 4 | 45 | ||||
8" | 200 | 6 | 30 | ||||
10" | 250 | 5 | 45 | ||||
10'' | 250 | 6 | 30 | ||||
12" | 300 | 6 | 45 | ||||
12'' | 300 | 9 | 30 | ||||
14'' | 350 | 9 | 45 | ||||
14" | 350 | 12 | 30 | ||||
16" | 400 | 15 | 30 | ||||
18'' | 450 | 9 | 45 | ||||
18" | 450 | 18 | 30 |
Bush hammer is used for sophisticated weling technology and selecting high quality aluminum alloy to casting the high-quality goods, we comprehensive cost to get more benifits
Outer Diameter | Roller quantity | Segment Quantity | connection | Type | |||
inch | mm | ||||||
Bush hammer roller | 1 | 30/45/60 etc. | with or without holder,with or without bearing | Carbide, vacuum brazed, alloy brazed, | hand held grinder, arm polishing machine, auto polishing machine, floor polishing machine etc. | ||
bush hammer plate | 5" | 125 | 3 | 14 | M10, M14,M16, 5/8''-11, 40MM, 50MM, Fast connection | ||
5" | 125 | 4 | 14 | ||||
5" | 125 | 3 | 20 | ||||
5" | 125 | 4 | 20 | ||||
5" | 125 | 3 | 30 | ||||
6" | 150 | 4 | 14 | ||||
6" | 150 | 4 | 20 | ||||
6" | 150 | 3 | 45 | ||||
6" | 150 | 4 | 30 | ||||
8'' | 200 | 4 | 45 | ||||
8" | 200 | 6 | 30 | ||||
10" | 250 | 5 | 45 | ||||
10'' | 250 | 6 | 30 | ||||
12" | 300 | 6 | 45 | ||||
12'' | 300 | 9 | 30 | ||||
14'' | 350 | 9 | 45 | ||||
14" | 350 | 12 | 30 | ||||
16" | 400 | 15 | 30 | ||||
18'' | 450 | 9 | 45 | ||||
18" | 450 | 18 | 30 |
E-Mail: |